<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Gold Price</title>
	<atom:link href="http://www.goldpriceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldpriceblog.com</link>
	<description></description>
	<pubDate>Sat, 02 Jan 2010 16:29:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Price Briefly Hits $1,100</title>
		<link>http://www.goldpriceblog.com/gold-price-briefly-hits-1100/</link>
		<comments>http://www.goldpriceblog.com/gold-price-briefly-hits-1100/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=207</guid>
		<description><![CDATA[The yellow metal reached another all-time high today (November 6th), topping $1,100 per ounce for the first time ever as investors continued to shy away from the dollar.
Gold futures for December delivery rose $6.40, or 0.6 percent, to $1,095.70 on the Comex division of the New York Mercantile Exchange, climbing for the fifth straight day. [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-price-briefly-hits-1100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising Gold Prices: Good Sign for the Economy?</title>
		<link>http://www.goldpriceblog.com/rising-gold-prices-good-sign-for-the-economy/</link>
		<comments>http://www.goldpriceblog.com/rising-gold-prices-good-sign-for-the-economy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=119</guid>
		<description><![CDATA[Gold has put down this week a huge price jump from $ 50 per troy ounce. But why? The demand from the jewelry industry has not increased in any case. A more likely explanation is that the market is still plagued by crisis fears - because if and gold always comes into play.
The stock markets [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/rising-gold-prices-good-sign-for-the-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold price rises over $1,000</title>
		<link>http://www.goldpriceblog.com/gold-price-rises-over-1000/</link>
		<comments>http://www.goldpriceblog.com/gold-price-rises-over-1000/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=40</guid>
		<description><![CDATA[Gold prices rose above $1,000 per ounce on Tuesday to its highest since March 2008 — suggesting investors are wary of the U.S. dollar&#8217;s weakness and expect international interest rates to remain low for some time.
Gold is typically bought as an alternative to the dollar among safe-haven assets favored by investors seeking to preserve capital. [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-price-rises-over-1000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold as an investment</title>
		<link>http://www.goldpriceblog.com/gold-as-an-investment/</link>
		<comments>http://www.goldpriceblog.com/gold-as-an-investment/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=29</guid>
		<description><![CDATA[Stimuli, risks, fluctuations, trends and observations
Gold has been ages since the asset itself. Whether you are a piece of jewelry or in times of crisis. Lasting beauty is associated with long-term impairment.
Gold as an asset has an ancient tradition. It has its foundation in the dual recognition that gold by its properties as a precious [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-as-an-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should I buy gold now?</title>
		<link>http://www.goldpriceblog.com/should-i-buy-gold-now/</link>
		<comments>http://www.goldpriceblog.com/should-i-buy-gold-now/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=27</guid>
		<description><![CDATA[Account grant, cash or precious hoard it? The stern is the 25 answers to key questions about the financial crisis.
1. How safe is my money for a German bank?
As safe as in no other country in the world. The deposits are usually far beyond the legal requirements also protected. Moreover, the German financial system in [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/should-i-buy-gold-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold against unemployment?</title>
		<link>http://www.goldpriceblog.com/gold-against-unemployment/</link>
		<comments>http://www.goldpriceblog.com/gold-against-unemployment/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=19</guid>
		<description><![CDATA[With a shovel and sieve to millionaire: President Medvedev raises hopes for the American Dream and allows its citizens the gold mining. Given the crisis could be unemployed and pensioners could lost something.


President Dmitri Medvedev wants its citizens trial gold prospecting permit. &#8220;We should give it a try,&#8221; said the Kremlin chief and dismissed the government to [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-against-unemployment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Investment Advice</title>
		<link>http://www.goldpriceblog.com/gold-investment-advice/</link>
		<comments>http://www.goldpriceblog.com/gold-investment-advice/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=17</guid>
		<description><![CDATA[Gold glitters again - not only in the eyes of investors, but also in those of the manufacturer. Investment houses eagerly bring products to market, based on the safety needs of targeted investors. Often the name but promises more than he can keep - or the costs are significantly higher than for established products.


Trigger for [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-investment-advice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold reached $1000 an ounce - what next?</title>
		<link>http://www.goldpriceblog.com/gold-reached-1000-an-ounce-what-next/</link>
		<comments>http://www.goldpriceblog.com/gold-reached-1000-an-ounce-what-next/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=15</guid>
		<description><![CDATA[In times of deepest gold last recession promises safety. This is the current gold price can be seen, already used in the past few weeks massively increased. Now, the price for the precious metal on the mark of $ 1000 per ounce.


Precious metals analysts had already start to week on speculation, now it&#8217;s happened: The [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-reached-1000-an-ounce-what-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monument Mining plans first gold production in August 2009</title>
		<link>http://www.goldpriceblog.com/monument-mining-plans-first-gold-production-in-august-2009/</link>
		<comments>http://www.goldpriceblog.com/monument-mining-plans-first-gold-production-in-august-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=13</guid>
		<description><![CDATA[The market has announced the recent production of Monument Mining Limited, with a significant price gain appreciated. The stock in trade yesterday appealed again to 11 percent. Thanks to lower production costs in Malaysia Monument beckon with gold prices at current high levels of profit margins.
The crisis makes good management certainly the difference. The Canadian [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/monument-mining-plans-first-gold-production-in-august-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold 2,300 USD in 2010?</title>
		<link>http://www.goldpriceblog.com/gold-2300-usd-in-2010/</link>
		<comments>http://www.goldpriceblog.com/gold-2300-usd-in-2010/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=11</guid>
		<description><![CDATA[Only five months recession lie before us and the gold rose to USD 2,300 / oz if under Ralph Aldis, a fund manager at U.S. Global Investors Inc. is
On Wednesday was Ralph Aldis of U.S. Global Investors in Cape Town during the Indaba, the largest of the African Mining Conference on Gold and the gold [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-2300-usd-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is silver better than gold?</title>
		<link>http://www.goldpriceblog.com/is-silver-better-than-gold/</link>
		<comments>http://www.goldpriceblog.com/is-silver-better-than-gold/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=9</guid>
		<description><![CDATA[&#8220;Teocuitlatl&#8221; was gold in the Aztec, which is in the imagination world of South American natives to the &#8220;elimination of the gods&#8221; should act. Gold has always set the imagination of the people suggested: it was at the Aztec, the Pharaohs or Audrey Hepburn in &#8220;Breakfast at Tiffany&#8217;s.&#8221; To provide the media currently in headlines [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/is-silver-better-than-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HVB Comfort Cap Certificate on Gold - partial guarantee with 50 percent buffer</title>
		<link>http://www.goldpriceblog.com/hvb-comfort-cap-certificate-on-gold-partial-guarantee-with-50-percent-buffer/</link>
		<comments>http://www.goldpriceblog.com/hvb-comfort-cap-certificate-on-gold-partial-guarantee-with-50-percent-buffer/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=7</guid>
		<description><![CDATA[Currently, the gold price so much in the focus of investors, not as long. If a part of its portfolio assets to the much quoted &#8220;safe harbor&#8221; would like to confide in, and may be made from a variety of more or less appropriate investment products.
With the currently offered for subscription HVB Comfort Cap-Zertifikat profits [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/hvb-comfort-cap-certificate-on-gold-partial-guarantee-with-50-percent-buffer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No longer interested in gold?</title>
		<link>http://www.goldpriceblog.com/no-longer-interested-in-gold/</link>
		<comments>http://www.goldpriceblog.com/no-longer-interested-in-gold/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=5</guid>
		<description><![CDATA[Man dares so hard his eyes. The precious metal is on the retreat. And this in a consistent motion! It seems as if any interest from the market is diminished. But how can that be? The framework has changed in the last few days, hardly anything changed. About us crucial background to this development we [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/no-longer-interested-in-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold is a precious metal</title>
		<link>http://www.goldpriceblog.com/gold-is-a-precious-metal/</link>
		<comments>http://www.goldpriceblog.com/gold-is-a-precious-metal/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldpriceblog.com/?p=3</guid>
		<description><![CDATA[Gold is a precious metal, which rarely occurs in pure form, but usually in the form of alloys. It has a high density and is supported by air, moisture, heat and most solvents are not attacked. Because of its uniqueness and its value, gold is a popular hedge against asset forfeiture in times of war [...]]]></description>
		<wfw:commentRss>http://www.goldpriceblog.com/gold-is-a-precious-metal/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
